<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bahrudin Hrnjica Blog</title>
	<atom:link href="http://bhrnjica.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhrnjica.net</link>
	<description>C#, C++, Math, Evolutionary Algorithms, Engineering, ...</description>
	<lastBuildDate>Sat, 04 May 2013 05:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SignalR Online Counter Sample by Bahrudin Hrnjica</title>
		<link>http://bhrnjica.net/2013/01/28/signalr-hit-counter-sample/#comment-2875</link>
		<dc:creator><![CDATA[Bahrudin Hrnjica]]></dc:creator>
		<pubDate>Sat, 04 May 2013 05:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.net/?p=5196#comment-2875</guid>
		<description><![CDATA[Sure :). Just mention my blog url.]]></description>
		<content:encoded><![CDATA[<p>Sure :). Just mention my blog url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SignalR Online Counter Sample by marioborr</title>
		<link>http://bhrnjica.net/2013/01/28/signalr-hit-counter-sample/#comment-2874</link>
		<dc:creator><![CDATA[marioborr]]></dc:creator>
		<pubDate>Fri, 03 May 2013 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.net/?p=5196#comment-2874</guid>
		<description><![CDATA[Hi Bahrudin, good article, you permit me translate to spanish in my blog.]]></description>
		<content:encoded><![CDATA[<p>Hi Bahrudin, good article, you permit me translate to spanish in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SignalR Online Counter Sample by David Buckell</title>
		<link>http://bhrnjica.net/2013/01/28/signalr-hit-counter-sample/#comment-2860</link>
		<dc:creator><![CDATA[David Buckell]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.net/?p=5196#comment-2860</guid>
		<description><![CDATA[Could just be me, but the downloaded source code works fine when new clients are connected, but on disconnection the send function is not triggered and therefore the displayed number of clients is incorrect]]></description>
		<content:encoded><![CDATA[<p>Could just be me, but the downloaded source code works fine when new clients are connected, but on disconnection the send function is not triggered and therefore the displayed number of clients is incorrect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPdotNET by Function optimization with Genetic Algorithm by using GPdotNET &#124; Bahrudin Hrnjica Blog</title>
		<link>http://bhrnjica.net/gpdotnet/#comment-2723</link>
		<dc:creator><![CDATA[Function optimization with Genetic Algorithm by using GPdotNET &#124; Bahrudin Hrnjica Blog]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.wordpress.com/gpdotnet/#comment-2723</guid>
		<description><![CDATA[[...] GPdotNET [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GPdotNET [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to optimize analityc function in GPdotNET by Function optimization with Genetic Algorithm by using GPdotNET &#124; Bahrudin Hrnjica Blog</title>
		<link>http://bhrnjica.net/2012/10/06/how-to-optimize-analityc-function-in-gpdotnet/#comment-2722</link>
		<dc:creator><![CDATA[Function optimization with Genetic Algorithm by using GPdotNET &#124; Bahrudin Hrnjica Blog]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">https://bhrnjica.wordpress.com/?p=5073#comment-2722</guid>
		<description><![CDATA[[...] By using “Analytic function” tab you can define expression of a function. More information about how to define mathematics expression of analytic function can be found on this blog post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By using “Analytic function” tab you can define expression of a function. More information about how to define mathematics expression of analytic function can be found on this blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSNetwork 2 and session about Future of Windows Desktop Apps by Affiliate Marketing</title>
		<link>http://bhrnjica.net/2012/04/05/msnetwork-2-and-session-about-future-of-windows-desktop-apps/#comment-2715</link>
		<dc:creator><![CDATA[Affiliate Marketing]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.net/?p=4752#comment-2715</guid>
		<description><![CDATA[Hi there mates, pleasant article and nice urging commented here, I am 
really enjoying by these.]]></description>
		<content:encoded><![CDATA[<p>Hi there mates, pleasant article and nice urging commented here, I am<br />
really enjoying by these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master-details with Entity Framework in WPF by using  MVVM pattern by buba1947</title>
		<link>http://bhrnjica.net/2011/01/17/master-details-with-entity-framework-in-wpf-by-using-mvvm-pattern/#comment-2658</link>
		<dc:creator><![CDATA[buba1947]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.wordpress.com/?p=3994#comment-2658</guid>
		<description><![CDATA[Thanks for your quick reply.
where can I find the post regarding Master(Detail)-Detail(SubDetail) in your blog?
thanks indeeed]]></description>
		<content:encoded><![CDATA[<p>Thanks for your quick reply.<br />
where can I find the post regarding Master(Detail)-Detail(SubDetail) in your blog?<br />
thanks indeeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master-details with Entity Framework in WPF by using  MVVM pattern by Bahrudin Hrnjica</title>
		<link>http://bhrnjica.net/2011/01/17/master-details-with-entity-framework-in-wpf-by-using-mvvm-pattern/#comment-2657</link>
		<dc:creator><![CDATA[Bahrudin Hrnjica]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 06:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.wordpress.com/?p=3994#comment-2657</guid>
		<description><![CDATA[Hi, 

it is very simple. 

This is another Master(Detail)-Detail(SubDetail). 

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>it is very simple. </p>
<p>This is another Master(Detail)-Detail(SubDetail). </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master-details with Entity Framework in WPF by using  MVVM pattern by buba1947</title>
		<link>http://bhrnjica.net/2011/01/17/master-details-with-entity-framework-in-wpf-by-using-mvvm-pattern/#comment-2653</link>
		<dc:creator><![CDATA[buba1947]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://bhrnjica.wordpress.com/?p=3994#comment-2653</guid>
		<description><![CDATA[Sir thank you so much. it helped me to understand better. can you please tell how to implement the same for Master-Detail-SubDetail scenario. I am currently working on it and I can achieve that using only EF drag and drop. But i would like to achieve it from code behind. kindly help. many thanks]]></description>
		<content:encoded><![CDATA[<p>Sir thank you so much. it helped me to understand better. can you please tell how to implement the same for Master-Detail-SubDetail scenario. I am currently working on it and I can achieve that using only EF drag and drop. But i would like to achieve it from code behind. kindly help. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight 4 Business Application Part 3 of n by get wso</title>
		<link>http://bhrnjica.net/2010/12/11/silverlight-4-business-application-part-3-of-n/#comment-2647</link>
		<dc:creator><![CDATA[get wso]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://bhrnjica.wordpress.com/?p=3830#comment-2647</guid>
		<description><![CDATA[Some really nice and utilitarian info on this internet site, too I conceive the pattern contains fantastic features.]]></description>
		<content:encoded><![CDATA[<p>Some really nice and utilitarian info on this internet site, too I conceive the pattern contains fantastic features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
